Previous Projects
The following list contains various projects we have completed.
| Project | Builder | Value |
|---|---|---|
| Phillip Morris (Koala Project) | Phillip Morris | $3.25M |
| Garden Boulevard Metcalf | Reidy Builders | $158,000 |
| Melbourne Central Refurbishment | Bovis Lend Lease | $4.5M |
| Hanmar St Williamstown | DHS | $110,000 |
| Riverside Quay | Kane Constructions | $105,000 |
| 388 Bourke St | Mulchay & Co | $158,000 |
| Mekong Hostel | Vision Built | $198,000 |
| Dookie Campus | University of Melbourne | $337,000 |
| Distribution Centre 2 | Kimlin Nominees | $265,000 |
| Caulfield Medical Centre | Kane Constructions | $75,000 |
| Safeway Hampton Park | George Rydell Constructions | $21,000 |
| 121 King St | Rav Property | $159,000 |
| 76 Canning St | DHS | $1,100,000 |
| 60 Market St | Westpoint Constructions | $625,000 |
